Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Budapest Summer in Mathematics.
Summer Budget Sheet for Budapest Summer in Mathematics
Budget Item | Cost | |||
---|---|---|---|---|
Hopkins Program Deposit (click for explanation) * | $0.00 | |||
JHU-Required International Health Insurance * | $50.00 | |||
Hopkins Per-Credit Intersession/Summer Study Abroad Fee (2023) * | $1,936.00 | |||
*Billable subtotal: | $1,986.00 | |||
Program Tuition | $4,995.00 | |||
Optional Language Course | $255.00 | |||
Housing | $1,300.00 | |||
Additional Housing Costs | $225.00 | |||
Meals | $900.00 | |||
Airfare | $2,000.00 | |||
Local Transportation | $110.00 | |||
Visa (click for explanation) | $0.00 | |||
Books & Course Supplies | $50.00 | |||
Communication Fees (phone, internet, etc.) | $100.00 | |||
Personal & Miscellaneous Expenses | $1,500.00 | |||
Non-billable subtotal: | $11,435.00 | |||
Total: | $13,421.00 | |||
Notes: |
** Hopkins charges summer study abroad programs a per-credit fee equivalent to 12% of full-year tuition divided by 30 credits. This comes to approximately $242 per credit based on the estimated cost of 2022-23 tuition. The fee amount listed above assumes the maximum number of credits offered by the program. If you decide not to apply all of the credits to your Hopkins degree, we will adjust the fee amount accordingly.
Please note that all costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
Please note that all costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
* Billable item |