Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for CET Florence.
Spring Budget Sheet for CET Florence
Budget Item | Cost | |||
---|---|---|---|---|
Program Tuition and Fees * | $18,590.00 | |||
Hopkins Program Deposit (click for explanation) * | $0.00 | |||
Housing * | $4,200.00 | |||
Program-Required International Health Insurance (included) * | $0.00 | |||
JHU-Required International Health Insurance * | $100.00 | |||
Books & Course Supplies (included) * | $0.00 | |||
Hopkins Semester/Year Study Abroad Fee (2024-25) * | $3,884.00 | |||
*Billable subtotal: | $26,774.00 | |||
Additional Housing Costs | $2,900.00 | |||
Meals | $2,800.00 | |||
Airfare | $1,300.00 | |||
Visa (click for explanation) | $50.00 | |||
Residence Permit | $150.00 | |||
Immunizations or Other Travel-Related Medical Expenses | $110.00 | |||
Personal & Miscellaneous Expenses | $3,000.00 | |||
Non-billable subtotal: | $10,310.00 | |||
Total: | $37,084.00 | |||
Notes: |
Costs listed above are estimates per semester as calculated for the 2024-25 academic year. Please note that costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
* Billable item |