Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for SIT Study Abroad Kenya: Global Health and Human Rights.
Spring Budget Sheet for SIT Study Abroad Kenya: Global Health and Human Rights
Budget Item | Cost | |||
---|---|---|---|---|
Program Tuition and Fees * | $16,063.00 | |||
Hopkins Program Deposit (click for explanation) * | $0.00 | |||
Room and Board * | $3,544.00 | |||
Program-Required International Health Insurance (included) * | $0.00 | |||
JHU-Required International Health Insurance * | $100.00 | |||
Hopkins Semester/Year Study Abroad Fee (2022-23) * | $3,629.00 | |||
*Billable subtotal: | $23,336.00 | |||
Additional Meals | $300.00 | |||
Airfare | $1,600.00 | |||
Visa (click for explanation) | $100.00 | |||
Immunizations or Other Travel-Related Medical Expenses | $250.00 | |||
Books & Course Supplies | $100.00 | |||
Communication Fees (phone, internet, etc.) | $200.00 | |||
Personal & Miscellaneous Expenses | $1,500.00 | |||
Non-billable subtotal: | $4,050.00 | |||
Total: | $27,386.00 | |||
* Billable item |