Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for SIT Study Abroad/IHP Climate Change: The Politics of Land, Water & Energy Justice.
Spring Budget Sheet for SIT Study Abroad/IHP Climate Change: The Politics of Land, Water & Energy Justice
Budget Item | Cost | |||
---|---|---|---|---|
Program Tuition and Fees * | $26,735.00 | |||
Hopkins Program Deposit (click for explanation) * | $0.00 | |||
Room and Board * | $5,868.00 | |||
Hopkins Semester/Year Study Abroad Fee (2025-26) * | $4,000.00 | |||
*Billable subtotal: | $36,603.00 | |||
Additional Meals | $250.00 | |||
Airfare | $1,500.00 | |||
Visa (click for explanation) | $125.00 | |||
Immunizations or Other Travel-Related Medical Expenses | $150.00 | |||
Books & Course Supplies | $100.00 | |||
Personal & Miscellaneous Expenses | $1,600.00 | |||
Non-billable subtotal: | $3,725.00 | |||
Total: | $40,328.00 | |||
Notes: |
Costs listed above are estimates per semester as calculated for the 2025 - 2026 academic year. Please note that costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
*Airfare is an estimate that includes a flight from Baltimore to the launch site in the USA and the return flight from the final program location.
*Airfare is an estimate that includes a flight from Baltimore to the launch site in the USA and the return flight from the final program location.
* Billable item |