Programs : Budget Sheet
The following listing represents the Spring (early app) Budget Sheet for University of Oxford, St. Anne's College - Arts & Sciences.
Spring (early app) Budget Sheet for University of Oxford, St. Anne's College - Arts & Sciences
Budget Item | Cost | |||
---|---|---|---|---|
Program Tuition * | $39,150.00 | |||
Hopkins Program Deposit (click for explanation) * | $0.00 | |||
Housing * | $7,200.00 | |||
JHU-Required International Health Insurance * | $100.00 | |||
Hopkins Semester/Year Study Abroad Fee (2025-26) * | $4,000.00 | |||
*Billable subtotal: | $50,450.00 | |||
Additional College Fees | $250.00 | |||
Refundable Housing Deposit | $350.00 | |||
Meals | $3,000.00 | |||
Airfare | $1,600.00 | |||
Local Transportation | $450.00 | |||
Books & Course Supplies | $150.00 | |||
Communication Fees (phone, internet, etc.) | $150.00 | |||
Personal & Miscellaneous Expenses | $3,500.00 | |||
Non-billable subtotal: | $9,450.00 | |||
Total: | $59,900.00 | |||
Notes: |
Costs listed above are estimates for the spring semester (Hilary + Trinity terms) at St. Anne's College as calculated for the 2025-26 academic year. Please note that fees may vary based on exchange rates. Note that this program charges different supplemental tuition fees for certain subjects.
* Billable item |