Programs : Budget Sheet
The following listing represents the Intersession Budget Sheet for *Hopkins Intersession Bermuda - Bermuda Institute of Ocean Sciences.
Intersession Budget Sheet for *Hopkins Intersession Bermuda - Bermuda Institute of Ocean Sciences
| Budget Item | Cost | |||
|---|---|---|---|---|
| Hopkins Program Fee * | $3,475.00 | |||
| Hopkins Program Deposit (click for explanation) * | $0.00 | |||
| Housing (included) * | $0.00 | |||
| Meals (all included) * | $0.00 | |||
| Airfare (included) * | $0.00 | |||
| JHU-Required International Health Insurance (included) * | $0.00 | |||
| *Billable subtotal: | $3,475.00 | |||
| Local Transportation | $25.00 | |||
| Baggage Check Fees | $30.00 | |||
| Books & Course Supplies | $15.00 | |||
| Personal & Miscellaneous Expenses | $150.00 | |||
| Non-billable subtotal: | $220.00 | |||
| Total: | $3,695.00 | |||
| Notes: | ||||
The information above is pertinent to the January 2025 program.
| * Billable item |