Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for IES Abroad Santiago Summer - Health Studies.
Summer Budget Sheet for IES Abroad Santiago Summer - Health Studies
| Budget Item | Cost | |||
|---|---|---|---|---|
| Program Tuition * | $6,079.00 | |||
| Hopkins Program Deposit (click for explanation) * | $0.00 | |||
| Housing * | $1,716.00 | |||
| Additional Housing Fee * | $750.00 | |||
| JHU-Required International Health Insurance * | $50.00 | |||
| Program-Required International Health Insurance * | $200.00 | |||
| Hopkins Per-Credit Intersession/Summer Study Abroad Fee (2026) * | $1,869.00 | |||
| *Billable subtotal: | $10,664.00 | |||
| Meals | $600.00 | |||
| Airfare | $1,500.00 | |||
| Local Transportation | $250.00 | |||
| Communication Fees (phone, internet, etc.) | $100.00 | |||
| Personal & Miscellaneous Expenses | $1,000.00 | |||
| Non-billable subtotal: | $3,450.00 | |||
| Total: | $14,114.00 | |||
| Notes: | ||||
** Hopkins charges summer study abroad programs a per-credit fee equivalent to 12% of full-year tuition divided by 30 credits. This comes to approximately $267 per credit based on the estimated cost of 2025-26 tuition. The fee amount listed above assumes the maximum number of credits offered by the program. If you decide not to apply all of the credits to your Hopkins degree, we will adjust the fee amount accordingly.
Please note that all costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
Please note that all costs are estimates as provided by the program sponsor and may be subject to change. Some program sponsors or universities abroad may have tuition supplemental fees for specific courses and supplemental fees for housing and/or board.
| * Billable item |